Date Opponent Site Score

SEHS

Them
11/13/01 Abernathy Here 38 46
11/17/01 Seagraves There 28 64
11/20/01 Anton Here 52 44
11/27/01 Olton There 46 37
11/30/01 Shallowater Shallowater Tornament 22 61
12/1/01 Olton Shallowater Tornament 31 47
12/4/01 Lockney Here 45 51
12/6/01 Lorenzo New Deal Tournament 39 52
12/7/01 Amarillo Trinity New Deal Tournament 50 60
12/11/01 Petersburg There 39 58
12/14/01 Lubbock Cooper There 35 57
12/21/01 Littlefield Here 30 35
12/27/01 Littlefield Littlefield Tournament 43 51
12/28/01 Denver City Littlefield Tournament 40 57
1/4/02 *Sudan There 26 48
1/8/02 *Kress Here 59 33
1/11/02 *Farwell There 43 51
1/15/02 *Bovina Here 67 32
1/18/02 *Hart There 64 48
1/22/02 *Sudan Here 42 69
1/25/02 *Kress There 44 24
1/29/02 *Farwell Here 42 58a
2/1/02 *Bovina There 68 30
2/5/02 *Hart Here 65 38
* Denotes District Game