Date Opponent Site Score
SEHS Them
11/27/01 Olton There 64 67
11/29/01 Shallowater Shallowater Tourn. 30 71
11/30/01 Hale Center Shallowater Tourn. 39 74
12/4/01 Lockney Here 45 60
12/6/01 New Deal New Deal Tourn. 36 68
12/7/01 Silverton New Deal Tourn. 56 60
12/11/01 Petersburg There 59 62
12/14/01 Lubbock Cooper There 32 78
12/21/01 Littlefield Here 38 61
12/27/01 Littlefield Littlefield Tourn. 49 41
12/29/01 Idalou Littlefield Tourn. 29 40
1/4/02 *Sudan There 59 78
1/8/02 *Kress Here 81 85
1/11/02 *Farwell There 31 57
1/15/02 *Bovina Here 44 54
1/18/02 *Hart There 41 62
1/22/02 *Sudan Here 41 67
1/25/02 *Kress There 60 63
1/29/02 *Farwell Here 49 62
2/1/02 *Bovina There 38 43
2/5/02 *Hart Here 45 58
*Denotes District Game