2000 Varsity Football Team

Name Classification Height Weight Offense Deffense
#61 Johnny Jr. 5'7" 160 G NG
#94 Anthony Jr. 6'1" 150 E E
#63 Jaime Soph. 5'7" 175 C T
#57 Michael Sr. 5'7" 150 G LB
#35 Mark Sr. 5'9" 140 B E
#65 Pablo Jr. 5'9" 145 G E
#95 Phillip Soph. 6'3" 190 E E
#32 Guthry Jr. 5'10" 170 B LB
#49 Josh Jr. 5'9" 170 B S
#18 Colton Soph. 6'0" 160 QB C
#23 Jorge Sr. 5'6" 140 B LB
#78 Gabriel Sr. 5'8" 180 T T
#71 Jesus Jr. 5'9" 170 T T
#51 Tyler Sr. 5'10" 160 G NG
#46 Wesley Soph. 5'8" 180 B LB
#16 Slade Sr. 6'1" 160 E S
#75 Cole Jr. 6'0" 215 T T
#5 Chance Jr. 5'8" 140 QB C
#4 Quade Sr. 5'10" 140 E S
#74 Ben Sr. 6'4" 240 T T
#36 Craig Sr. 5'10" 140 B C

2000 Junior Varsity Football

Name Classification Offense Deffense
#83 Matt Fresh. E S
#9 Curt Fresh. B S
#60 James Fresh. G NG
#84 Edward Jr. E LB
#44 Clinton Soph. B E
#48 Anthony M. Fresh. B S
#81 Ezekial Fresh. E C
#22 Frank Jr. E C
#72 Edwardo Soph. T T
#70 Miguel Jr. T T
#64 Larry Fresh. G T
#69 Chris Fresh. G E
#59 Angel Soph. C E
#45 Sam Soph. B E
#55 Brandon Fresh. G LB
#78 Cory Soph. T T
#33 Dustin Fresh. B LB
#24 Cobey Fresh. B C
#65 Daniel Soph. T T
#95 Ricky Fresh. E E
#88 Daniel Fresh. E C
#76 Mauro Soph. T T

HOME PAGE

SENIOR FOOTBALL PAGE